Polycarbonate Clear Rod
Polycarbonate Clear Rod
Extruded Polycarbonate Clear Rod is a high performance, amorphous thermoplastic with product characteristics including high dimensional stability, low moisture absorption and excellent rigidity. The long term service temperature range of Polycarbonate Engineering Grade Rod is from -40°C to 115°C and has a short term maximum service temperature of 140°C.
Polycarbonate Transparent Rod | Diameter mm. | Tolerans + min/+ max | Length mm. |
---|
PC Round Rods | 10 | 0.004 | 2000 |
PC Round Rods | 12 | 0.008 | 2000 |
PC Round Rods | 15 | 0.008 | 2000 |
PC Round Rods | 16 | 0.008 | 2000 |
PC Round Rods | 20 | 0.008 | 2000 |
PC Round Rods | 25 | 0.008 | 2000 |
PC Round Rods | 30 | 0.008 | 2000 |
PC Round Rods | 36 | 0.008 | 2000 |
PC Round Rods | 40 | 0.008 | 2000 |
PC Round Rods | 50 | 0.012 | 2000 |
PC Round Rods | 60 | 0.016 | 2000 |
PC Round Rods | 70 | 0.024 | 2000 |
PC Round Rods | 80 | 0.024 | 2000 |
PC Round Rods | 90 | 0.047 | 2000 |
PC Round Rods | 100 | 0.047 | 2000 |
PC Round Rods | 120 | 0.047 | 2000 |
PC Round Rods | 140 | 0.047 | 2000 |
PC Round Rods | 150 | 0.047 | 2000 |
PC Round Rods | 180 | 0.047 | 2000 |
PC Round Rods | 200 | 0.051 | 2000 |
| | | |
Polycarbonate Sheet & Rod
Polycarbonate Sheet & Rod
Polycarbonate sheet applications:
Machine guards
Protective screens
Signage
Displays
Illuminated signage
Poster covers
Max. Service Temp. (Long Term) 120 °C
Elongation at Break > 100 %
Tensile Strength at yield 65 MPa
Density g/cm³ 1.2
Hardness (Rockwell-Shore D) M75
Water Absorption 0.36 % (Saturated at 23 °C)
Note
The polycarbonate sheet is engineering grade material and is not UV resistant
Plexiglas PDF Technical Table
Polycarbonate Rod PDF
Download
Polycarbonate Sheet & Rod Product Details The toughest thermoplastic available Virtually unbreakable in use Fire resistant with very low water absorption Temperature range -90°C to +120°C Easy To Weld Flammability Rating UL 94 HB
Reviews
There are no reviews yet.